Companies
45 active listings · Copper.
All
All
Business
Cobalt
Copper
Gold
Graphite
Lithium
Molybdenum
Nickel
Nickel-Copper
Ree
Royalty
Salt
Silver
Silver-Gold
Uranium
Zinc
| Company | Home | US / OTC | Commodity | Stage |
|---|---|---|---|---|
| Midnight Sun Mining | TSXV: MMA | OTC: MDNGF | Copper | Developer |
| Murchison Minerals Ltd | TSXV: MUR | OTC: MURMF | Copper | Explorer |
| Nevada Copper Corp | TSX: NCU | OTC: NEVDF | Copper | Developer |
| New Gold Inc | TSX: NGD | AMEX: NGD | Copper | Miner |
| Nine Mile Metals | CSE: NINE | OTC: VMSXF | Copper | Explorer |
| Nuvau Minerals | TSXV: NMC | — | Copper | Explorer |
| Oroco Resource Corp | TSXV: OCO | — | Copper | Developer |
| Rockridge Resources | TSXV: ROCK | OTC: RRRLF | Copper | Explorer |
| Salazar Resources Limited | TSXV: SRL | OTC: SRLZF | Copper | Explorer |
| Selkirk Copper Mines | TSXV: SCMI | OTC: SKRKF | Copper | Explorer |
| Sendero Resources | TSXV: SEND | — | Copper | Explorer |
| Solaris Resources Inc | TSX: SLS | NYSE: SLSR | Copper | Developer |
| SolGold | OTC: SLGGF | OTC: SLGGF | Copper | Explorer |
| Star Copper Corp | CSE: STCU | OTC: STCUF | Copper | Developer |
| Sun Peak Metals | TSXV: PEAK | OTC: SUNPF | Copper | Explorer |
| Taseko Mines Limited | TSX: TKO | NYSE: TGB | Copper | Producer |
| True North Copper | ASX: TNC | — | Copper | Explorer |
| US Copper Corp | TSXV: USCU | OTC: USCUF | Copper | Explorer |
| Western Copper and Gold Corporation | TSX: WRN | — | Copper | Developer |
| WORLD COPPER LTD | TSXV: WCU | OTC: WCUFF | Copper | Explorer |
| Zeus North America Mining Corp | CSE: ZEUS | OTC: ZUUZF | Copper | — |
← Prev
Page 2 of 2