Companies
542 active listings.
All
All
Business
Cobalt
Copper
Gold
Graphite
Lithium
Molybdenum
Nickel
Nickel-Copper
Ree
Royalty
Salt
Silver
Silver-Gold
Uranium
Zinc
| Company | Home | US / OTC | Commodity | Stage |
|---|---|---|---|---|
| 1911 Gold Corporation | TSXV: AUMB | OTC: AUMBF | Gold | Producer |
| ABRASILVER RESOURCE CORP | TSX: ABRA | OTC: ABBRF | Silver | Explorer |
| ADAMERA MINERALS | TSXV: ADZ | — | Gold | Explorer |
| Aduro Clean Technologies | CSE: ACT | OTC: ACTHF | — | Labs & Lab Analytics |
| Agnico Eagle Mines Limited | TSX: AEM | NYSE: AEM | — | Producer |
| Alamos Gold | TSX: AGI | NYSE: AGI | Gold | Producer |
| Alaska Energy Metals | TSXV: AEMC | OTC: AKEMF | Nickel | Prospector |
| Albemarle Corporation | NYSE: ALB | : ALB | — | Producer |
| Alerio Gold Corp | CSE: ALE | — | Gold | Prospector |
| Allegiant Gold | TSXV: AUAU | — | — | Developer |
| Allied Critical Metals | CSE: ACM | OTC: ACMIF | Cobalt | Developer |
| Alma Gold Inc | CSE: ALMA | OTC: ALGLF | — | Miner |
| Almaden Minerals | TSXV: AMM | OTC: AAUAF | Silver-Gold | Explorer |
| Almonty Industries Inc | TSX: AII | OTC: ALMTF | — | Miner |
| Altiplano Metals Inc | TSXV: APN | — | Copper | Developer |
| American Lithium | TSXV: LI | OTC: AMLIF | Lithium | Miner |
| American Pacific Mining Corp | CSE: USGD | OTC: USGDF | — | Developer |
| American Potash Corp | CSE: KCLI | OTC: APCOF | — | Miner |
| Americas Gold and Silver Corporation | TSX: USA | NYSE: USAS | Gold | Developer |
| Amerigo Resources Ltd | TSX: ARG | OTC: AAREF | Copper | Producer |
| Ameriwest Lithium Inc | CSE: AWLI | — | — | Miner |
| Amex Exploration Inc | TSXV: AMX | OTC: AMXEF | Gold | Prospector |
| Andean Precious Metals | TSX: APM | OTC: ANPMF | Silver | Producer |
| Andina Copper | TSXV: ANDC | OTC: PMMCF | Copper | Developer |
Page 1 of 23
Next →